Shareholder Structure
Shareholder Structure
10 largest shareholders (30 June 2024)
Shareholder | Number of shares | % of capital and votes |
Capital Group | 33,354,252 | 15.42% |
?sterbahr Ventures AB | 22,400,140 | 10.57% |
WCM Investment Management | 10,143,004 | 4.70% |
Vanguard | 7,393,723 | 3.49% |
BlackRock | 7,071,107 | 3.31% |
Norges Bank | 5,041,092 | 2.38% |
Richard Livingstone | 4,056,678 | 1.92% |
Avanza Pension | 2,969,770 | 1.40% |
Canada Pension Plan Investment Board (CPP) | 2,945,350 | 1.36% |
Tiger Global Management | 2,690,331 | 1.24% |
Total, 10 largest shareholders | 98,065,447 | 46.30% |
Other shareholders | 113,767,757 | 53.70% |
TOTAL | 211,833,204 | 100% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).